The Weekly Cashback is a bonus aimed to reward players that had a bad run during a week.
Weekly Cashback is calculated as a percentage of the real net money losses a player incurred during a week, and is credited to the player's account every Sundays between 00:00 and 01:00 UTC.
The percentage of the Weekly Cashback is tied to a player's level within the VIP Program, and ranges from 5% for Level 1, to 20% for Level 30 for your real-money losses from Sunday 00:00 UTC to Saturday 23:59 UTC.
For example, a player that's Level 30 and lost 1 BTC in the previous week will receive 0.2 BTC as Cashback next week.
Level | Status | Wagering requirement |
1 | Bronze | 5.00% |
2 | Bronze | 5.00% |
3 | Silver | 6.00% |
4 | Silver | 6.00% |
5 | Silver | 6.00% |
6 | Silver | 6.00% |
7 | Gold | 7.00% |
8 | Gold | 7.00% |
9 | Gold | 7.00% |
10 | Gold | 7.00% |
11 | Gold | 7.00% |
12 | Platinum | 8.00% |
13 | Platinum | 8.00% |
14 | Platinum | 9.00% |
15 | Platinum | 9.00% |
16 | Platinum | 10.00% |
17 | Platinum | 10.00% |
18 | Platinum | 11.00% |
19 | Platinum | 11.00% |
20 | Diamond | 12.00% |
21 | Diamond | 12.00% |
22 | Diamond | 13.00% |
23 | Diamond | 13.00% |
24 | Diamond | 14.00% |
25 | Diamond | 14.00% |
26 | Ruby | 15.00% |
27 | Ruby | 15.00% |
28 | Ruby | 16.00% |
29 | Sapphire | 18.00% |
30 | Sapphire | 20.00% |
โ